Data Import | $299 One-time Fee |
Computer Configuration | $49 each computer per incident |
Canadian Users | All pricing in US Funds |
Bundled Discounts | $199 a month for Website and POS for 4 Computers (20% discount) |
Competitive Upgrades | Call**For all existing RTI and MAS users- Limited Time Offer********* |
*Optional Modules: | |
Event Manager | $99/month (50% discount to POS users) |
Quickbooks Direct Integration | $5,000 for desktop users plus $199 a month
$5,000 for online users (QBO) plus $199 a month |
Smart Chip (EMV) Card Terminals
(Out of scope PCI solution with compatible merchant processor) |
$25/terminal/month plus terminal cost |
Ecommerce Website Options: | |
QuickFlora Basic Cart | $99 extra for QuickFlora POS customer (Regular $99/month) |
Advanced Wordpress/Woo | $2,500 (plus $199 a month) Exlcudes all plug in fees |
Time Clock-Homebase | Free basic version with upgrades available |
Employee Scheduling- Homebase | Free basic version with upgrades available |
Live Inventory | Please Call Us |
On Site Training | $750/Day plus actual travel expenses (US Customers) $950/Day plus actual travel expenses (Canadian Customers) $1,250/Day plus actual travel expenses (EU and Asia) |
All pricing in US funds and subject to change | |
All pricing per location | |
Rates are for new users boarding after Jan 1st, 2021 | |
Please review Hardware FAQs and Merchant Account FAQs for compatibility requirements |